Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS C

Race 6

Results [29/07/2017 22:20:03]

Start: 29/07/2017 13:58:00

Distance: 5,85 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 KETURI VEJAI LTU 2068 45 X-35 MOD +0 15:01:33 01:03:33 00:59:32 00:00:00 1,00
2 KATARIINA II EST 646 29 ARCONA 340 +0 15:02:06 01:04:06 01:00:14 00:00:42 2,00
3 Pro4u/Malin SWE 88 49 FIRST 36,7 MOD C +0 15:01:50 01:03:50 01:00:22 00:00:50 3,50
3 JAZZ EST 465 19 First 34.7 +0 15:04:14 01:06:14 01:00:22 00:00:50 3,50
5 Happy Hour DEN 8 04 ITALIA 9.98 F +0 15:03:54 01:05:54 01:01:02 00:01:30 5,00
6 ADELE EST 467 36 First 34.7 C +0 15:06:12 01:08:12 01:01:46 00:02:14 6,00
7 Good Speed POL 14000 07 Dufour 34 +0 15:07:47 01:09:47 01:01:47 00:02:15 7,00
8 SUGAR 2 EST-711 31 NM38S +0 15:02:11 01:04:11 01:01:54 00:02:22 8,00
9 REVAL CAFE EST 703 35 Salona 38 ibc C +0 15:02:17 01:04:17 01:02:06 00:02:34 9,00
10 EXTREME LTU 1620 09 X-35 OD C +0 15:03:29 01:05:29 01:02:17 00:02:45 10,00
11 Hotquito GER 6484 30 FINNFLYER 36 C +0 15:01:58 01:03:58 01:02:31 00:02:59 11,00
12 TEGU LTU 2235 50 X-35 OD +0 15:03:42 01:05:42 01:02:39 00:03:07 12,00
13 HALBTROCKEN GER 5564 24 FIRST 36.7 C +0 15:05:53 01:07:53 01:02:48 00:03:16 13,00
14 Farrari SWE 11 18 FARR 30 C +0 15:02:19 01:04:19 01:02:56 00:03:24 14,50
14 MY-CAR EST 535 27 X-35 mod +0 15:03:20 01:05:20 01:02:56 00:03:24 14,50
16 NIDA III LTU 1111 32 X-35 OD C +0 15:03:16 01:05:16 01:03:09 00:03:37 16,00
17 AMSERV TOYOTA ST EST 379 22 First 36.7 mod C +0 15:04:08 01:06:08 01:03:12 00:03:40 17,00
18 RAMDATA FIN-11611 21 Salona 37 C +0 15:04:30 01:06:30 01:03:21 00:03:49 18,00
19 ONE GROUP GER 7433 39 ITALIA 9.98 C +0 15:05:57 01:07:57 01:03:30 00:03:58 19,00
20 DIRECTO EST 998 34 ITALIA 9.98 C +0 15:06:31 01:08:31 01:03:46 00:04:14 20,00
21 Smoke NED 111 16 Dufour 310 +0 15:09:53 01:11:53 01:04:00 00:04:28 21,00
22 XPLORER SWE 16532 10 X-332 C +0 15:08:23 01:10:23 01:04:07 00:04:35 22,00
23 BIGGER JOHNKA POL 8478 41 GP 33 +0 15:02:25 01:04:25 01:04:25 00:04:53 23,00
24 IMMAC FRAM GER 7444 42 ITALIA 9.98 C +0 15:07:25 01:09:25 01:04:29 00:04:57 24,00
25 Matilda 3 EST 462 37 First 34.7 C +0 15:08:57 01:10:57 01:04:50 00:05:18 25,00
26 TOSEN GER 5996 23 MAXFUN 35 +0 15:04:19 01:06:19 01:05:01 00:05:29 26,00
27 FINESSE GER 003 33 ESSE 990 C +0 15:04:22 01:06:22 01:05:11 00:05:39 27,00
28 NOODLES GER 412 28 X-99 C +0 15:07:55 01:09:55 01:05:14 00:05:42 28,00
29 MINNI EST 50 25 X-35 C +0 15:06:47 01:08:47 01:05:49 00:06:17 29,00
30 XTRA FUN GER 5509 44 X-37 C +0 15:07:30 01:09:30 01:06:39 00:07:07 30,00
31 LEMANS LAT-771 40 A-35 +0 15:07:34 01:09:34 01:06:56 00:07:24 31,00
32 ONE & ONLY POL- 14402 02 SUN FAST 3600 +0 15:08:32 01:10:32 01:07:40 00:08:08 32,00
33 Polled 2 POL 12262 15 Cobra 33 C +0 15:11:11 01:13:11 01:08:16 00:08:44 33,00
34 Bryza33 POL 7017 48 GP33 C +0 15:09:07 01:11:07 01:08:46 00:09:14 34,00
35 DUŻY PTAK POL 5215 08 MANTRA 31 +0 15:10:00 01:12:00 01:08:59 00:09:27 35,00
36 Flavis RUS 2599 38 Raketa970 +0 15:13:41 01:15:41 01:09:57 00:10:25 36,00
37 ZOLTAR POL 5132 26 MANTRA 31 C +0 15:12:08 01:14:08 01:11:01 00:11:29 37,00
38 Purga POL - 6536 46 Bavaria 37 +0 15:24:00 01:26:00 01:15:14 00:15:42 38,00
39 H.E.A.T GER 4640 17 FARR 30 C BFD 41,00
39 ELJACHT POL 213 13 Delphia 40,3 BFD 41,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,50 254,0° 250,0° Constructed
0,10 151,0° 260,0° Constructed
1,32 68,0° 245,0° Constructed
1,34 252,0° 250,0° Constructed
0,10 151,0° 255,0° Constructed
1,31 70,0° 250,0° Constructed
0,17 72,0° 257,0° Constructed