Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS C

Race 5

Results [29/07/2017 22:08:42]

Start: 29/07/2017 11:35:00

Distance: 5,87 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 Pro4u/Malin SWE 88 49 FIRST 36,7 MOD C +0 12:33:16 00:58:16 00:55:00 00:00:00 1,00
2 KATARIINA II EST 646 29 ARCONA 340 +0 12:34:23 00:59:23 00:56:07 00:01:07 2,00
3 H.E.A.T GER 4640 17 FARR 30 C +0 12:33:34 00:58:34 00:56:21 00:01:21 3,00
4 FINESSE GER 003 33 ESSE 990 C +0 12:33:26 00:58:26 00:57:04 00:02:04 4,00
5 TOSEN GER 5996 23 MAXFUN 35 +0 12:33:53 00:58:53 00:57:32 00:02:32 5,00
6 Hotquito GER 6484 30 FINNFLYER 36 C +0 12:33:56 00:58:56 00:57:33 00:02:33 6,00
7 Happy Hour DEN 8 04 ITALIA 9.98 F +0 12:37:57 01:02:57 00:58:25 00:03:25 7,00
8 SUGAR 2 EST-711 31 NM38S +0 12:35:48 01:00:48 00:58:42 00:03:42 8,00
9 XPLORER SWE 16532 10 X-332 C +0 12:39:52 01:04:52 00:59:16 00:04:16 9,00
10 DIRECTO EST 998 34 ITALIA 9.98 C +0 12:38:34 01:03:34 00:59:18 00:04:18 10,50
10 HALBTROCKEN GER 5564 24 FIRST 36.7 C +0 12:38:32 01:03:32 00:59:18 00:04:18 10,50
12 AMSERV TOYOTA ST EST 379 22 First 36.7 mod C +0 12:37:26 01:02:26 00:59:25 00:04:25 12,00
13 IMMAC FRAM GER 7444 42 ITALIA 9.98 C +0 12:39:04 01:04:04 00:59:28 00:04:28 13,00
14 MY-CAR EST 535 27 X-35 mod +0 12:37:05 01:02:05 00:59:43 00:04:43 14,00
15 REVAL CAFE EST 703 35 Salona 38 ibc C +0 12:36:34 01:01:34 00:59:45 00:04:45 15,00
16 ADELE EST 467 36 First 34.7 C +0 12:40:45 01:05:45 01:00:18 00:05:18 16,00
17 KETURI VEJAI LTU 2068 45 X-35 MOD +0 12:39:16 01:04:16 01:00:31 00:05:31 17,00
18 EXTREME LTU 1620 09 X-35 OD C +0 12:38:38 01:03:38 01:00:42 00:05:42 18,00
19 Matilda 3 EST 462 37 First 34.7 C +0 12:40:50 01:05:50 01:00:43 00:05:43 19,00
20 ONE GROUP GER 7433 39 ITALIA 9.98 C +0 12:39:47 01:04:47 01:00:44 00:05:44 20,00
21 NOODLES GER 412 28 X-99 C +0 12:40:31 01:05:31 01:00:52 00:05:52 21,00
22 Smoke NED 111 16 Dufour 310 +0 12:42:37 01:07:37 01:00:56 00:05:56 22,00
23 DUŻY PTAK POL 5215 08 MANTRA 31 +0 12:40:00 01:05:00 01:01:19 00:06:19 23,00
24 MINNI EST 50 25 X-35 C +0 12:39:18 01:04:18 01:01:26 00:06:26 24,00
25 TEGU LTU 2235 50 X-35 OD +0 12:39:32 01:04:32 01:01:32 00:06:32 25,00
26 RAMDATA FIN-11611 21 Salona 37 C +0 12:38:52 01:03:52 01:01:47 00:06:47 26,00
27 JAZZ EST 465 19 First 34.7 +0 12:41:50 01:06:50 01:01:58 00:06:58 27,00
28 Good Speed POL 14000 07 Dufour 34 +0 12:43:19 01:08:19 01:02:03 00:07:03 28,00
29 NIDA III LTU 1111 32 X-35 OD C +0 12:39:28 01:04:28 01:02:04 00:07:04 29,00
30 Farrari SWE 11 18 FARR 30 C +0 12:39:10 01:04:10 01:02:27 00:07:27 30,00
31 BIGGER JOHNKA POL 8478 41 GP 33 +0 12:37:33 01:02:33 01:02:33 00:07:33 31,00
32 LEMANS LAT-771 40 A-35 +0 12:39:42 01:04:42 01:02:36 00:07:36 32,00
33 Flavis RUS 2599 38 Raketa970 +0 12:44:17 01:09:17 01:03:43 00:08:43 33,00
34 ZOLTAR POL 5132 26 MANTRA 31 C +0 12:42:44 01:07:44 01:04:31 00:09:31 34,00
35 ELJACHT POL 213 13 Delphia 40,3 +0 12:44:44 01:09:44 01:04:45 00:09:45 35,00
36 XTRA FUN GER 5509 44 X-37 C +0 12:42:06 01:07:06 01:04:48 00:09:48 36,00
37 Purga POL - 6536 46 Bavaria 37 +0 12:48:10 01:13:10 01:04:50 00:09:50 37,00
38 Bryza33 POL 7017 48 GP33 C +0 12:42:46 01:07:46 01:05:06 00:10:06 38,00
39 Polled 2 POL 12262 15 Cobra 33 C +0 12:45:19 01:10:19 01:06:21 00:11:21 39,00
40 ONE & ONLY POL- 14402 02 SUN FAST 3600 +0 12:44:01 01:09:01 01:07:33 00:12:33 40,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,44 216,0° 225,0° Constructed
0,11 116,0° 220,0° Constructed
1,24 26,0° 230,0° Constructed
1,71 233,0° 250,0° Constructed
1,18 52,0° 240,0° Constructed
0,20 0,0° 267,0° Constructed