Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS C

Race 4

Results [29/07/2017 22:07:52]

Start: 28/07/2017 15:07:00

Distance: 5,63 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 REVAL CAFE EST 703 35 Salona 38 ibc C +0 16:08:16 01:01:16 00:57:38 00:00:00 1,00
2 H.E.A.T GER 4640 17 FARR 30 C +0 16:08:09 01:01:09 00:59:19 00:01:41 2,00
3 KETURI VEJAI LTU 2068 45 X-35 MOD +0 16:12:24 01:05:24 01:00:07 00:02:29 3,00
4 Hotquito GER 6484 30 FINNFLYER 36 C +0 16:09:31 01:02:31 01:00:22 00:02:44 4,00
5 SUGAR 2 EST-711 31 NM38S +0 16:12:06 01:05:06 01:01:26 00:03:48 5,00
6 EXTREME LTU 1620 09 X-35 OD C +0 16:12:55 01:05:55 01:01:45 00:04:07 6,00
7 IMMAC FRAM GER 7444 42 ITALIA 9.98 C +0 16:14:57 01:07:57 01:01:57 00:04:19 7,00
8 Pro4u/Malin SWE 88 49 FIRST 36,7 MOD C +0 16:13:24 01:06:24 01:01:59 00:04:21 8,00
9 FINESSE GER 003 33 ESSE 990 C +0 16:09:48 01:02:48 01:02:03 00:04:25 9,00
10 KATARIINA II EST 646 29 ARCONA 340 +0 16:14:36 01:07:36 01:02:18 00:04:40 10,00
11 Happy Hour DEN 8 04 ITALIA 9.98 F +0 16:15:20 01:08:20 01:02:29 00:04:51 11,00
12 JAZZ EST 465 19 First 34.7 +0 16:17:15 01:10:15 01:02:41 00:05:03 12,00
13 ONE GROUP GER 7433 39 ITALIA 9.98 C +0 16:15:27 01:08:27 01:02:49 00:05:11 13,00
14 Good Speed POL 14000 07 Dufour 34 +0 16:19:53 01:12:53 01:02:58 00:05:20 14,00
15 XPLORER SWE 16532 10 X-332 C +0 16:17:29 01:10:29 01:03:11 00:05:33 15,00
16 RAMDATA FIN-11611 21 Salona 37 C +0 16:15:09 01:08:09 01:03:14 00:05:36 16,00
17 HALBTROCKEN GER 5564 24 FIRST 36.7 C +0 16:17:23 01:10:23 01:03:37 00:05:59 17,00
18 MY-CAR EST 535 27 X-35 mod +0 16:13:55 01:06:55 01:03:41 00:06:03 18,00
19 DIRECTO EST 998 34 ITALIA 9.98 C +0 16:16:52 01:09:52 01:03:48 00:06:10 19,00
20 AMSERV TOYOTA ST EST 379 22 First 36.7 mod C +0 16:14:21 01:07:21 01:03:50 00:06:12 20,00
21 Matilda 3 EST 462 37 First 34.7 C +0 16:18:57 01:11:57 01:04:06 00:06:28 21,00
22 MINNI EST 50 25 X-35 C +0 16:15:38 01:08:38 01:04:43 00:07:05 22,00
23 TOSEN GER 5996 23 MAXFUN 35 +0 16:14:09 01:07:09 01:05:04 00:07:26 23,00
24 ADELE EST 467 36 First 34.7 C +0 16:20:47 01:13:47 01:05:33 00:07:55 24,00
25 TEGU LTU 2235 50 X-35 OD +0 16:16:47 01:09:47 01:05:58 00:08:20 25,00
26 ELJACHT POL 213 13 Delphia 40,3 +0 16:23:22 01:16:22 01:06:18 00:08:40 26,00
27 NOODLES GER 412 28 X-99 C +0 16:18:46 01:11:46 01:06:28 00:08:50 27,00
28 NIDA III LTU 1111 32 X-35 OD C +0 16:16:11 01:09:11 01:06:29 00:08:51 28,00
29 Farrari SWE 11 18 FARR 30 C +0 16:15:46 01:08:46 01:07:25 00:09:47 29,00
30 Smoke NED 111 16 Dufour 310 +0 16:24:30 01:17:30 01:07:45 00:10:07 30,00
31 LEMANS LAT-771 40 A-35 +0 16:19:04 01:12:04 01:08:04 00:10:26 31,00
32 XTRA FUN GER 5509 44 X-37 C +0 16:19:33 01:12:33 01:08:19 00:10:41 32,00
33 DUŻY PTAK POL 5215 08 MANTRA 31 +0 16:18:23 01:11:23 01:08:29 00:10:51 33,00
34 ONE & ONLY POL- 14402 02 SUN FAST 3600 +0 16:20:37 01:13:37 01:08:46 00:11:08 34,00
35 BIGGER JOHNKA POL 8478 41 GP 33 +0 16:16:23 01:09:23 01:09:23 00:11:45 35,00
36 Flavis RUS 2599 38 Raketa970 +0 16:23:37 01:16:37 01:09:35 00:11:57 36,00
37 Polled 2 POL 12262 15 Cobra 33 C +0 16:24:08 01:17:08 01:10:16 00:12:38 37,00
38 Bryza33 POL 7017 48 GP33 C +0 16:20:14 01:13:14 01:10:32 00:12:54 38,00
39 ZOLTAR POL 5132 26 MANTRA 31 C +0 16:23:26 01:16:26 01:12:51 00:15:13 39,00
40 Purga POL - 6536 46 Bavaria 37 DNF 41,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,40 338,0° 350,0° Constructed
0,09 247,0° 348,0° Constructed
1,21 151,0° 353,0° Constructed
1,34 353,0° 5,0° Constructed
1,34 173,0° 10,0° Constructed
0,24 127,0° 10,0° Constructed