Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS C

Race 3

Results [29/07/2017 22:17:21]

Start: 27/07/2017 13:19:00

Distance: 5,84 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 KATARIINA II EST 646 29 ARCONA 340 +0 14:29:09 01:10:09 01:03:25 00:00:00 1,00
2 SUGAR 2 EST-711 31 NM38S +0 14:28:47 01:09:47 01:04:54 00:01:29 2,00
3 Pro4u/Malin SWE 88 49 FIRST 36,7 MOD C +0 14:31:06 01:12:06 01:06:35 00:03:10 3,00
4 Happy Hour DEN 8 04 ITALIA 9.98 F +0 14:33:18 01:14:18 01:07:13 00:03:48 4,00
5 ADELE EST 467 36 First 34.7 C +0 14:36:30 01:17:30 01:07:27 00:04:02 5,00
6 DIRECTO EST 998 34 ITALIA 9.98 C +0 14:33:55 01:14:55 01:07:29 00:04:04 6,00
7 IMMAC FRAM GER 7444 42 ITALIA 9.98 C +0 14:35:37 01:16:37 01:09:21 00:05:56 7,00
8 REVAL CAFE EST 703 35 Salona 38 ibc C +0 14:33:19 01:14:19 01:09:29 00:06:04 8,00
9 AMSERV TOYOTA ST EST 379 22 First 36.7 mod C +0 14:32:57 01:13:57 01:09:38 00:06:13 9,00
10 Good Speed POL 14000 07 Dufour 34 +0 14:40:36 01:21:36 01:09:42 00:06:17 10,00
11 RAMDATA FIN-11611 21 Salona 37 C +0 14:35:11 01:16:11 01:09:44 00:06:19 11,00
12 KETURI VEJAI LTU 2068 45 X-35 MOD +0 14:35:37 01:16:37 01:09:58 00:06:33 12,00
13 FINESSE GER 003 33 ESSE 990 C +0 14:29:25 01:10:25 01:10:04 00:06:39 13,00
14 TEGU LTU 2235 50 X-35 OD +0 14:34:00 01:15:00 01:10:08 00:06:43 14,00
15 JAZZ EST 465 19 First 34.7 +0 14:38:40 01:19:40 01:10:25 00:07:00 15,00
16 HALBTROCKEN GER 5564 24 FIRST 36.7 C +0 14:37:55 01:18:55 01:10:30 00:07:05 16,00
17 MINNI EST 50 25 X-35 C +0 14:34:34 01:15:34 01:10:33 00:07:08 17,00
18 NIDA III LTU 1111 32 X-35 OD C +0 14:33:30 01:14:30 01:10:59 00:07:34 18,00
19 Hotquito GER 6484 30 FINNFLYER 36 C +0 14:33:35 01:14:35 01:11:37 00:08:12 19,00
20 Matilda 3 EST 462 37 First 34.7 C +0 14:40:15 01:21:15 01:11:40 00:08:15 20,00
21 XTRA FUN GER 5509 44 X-37 C +0 14:36:33 01:17:33 01:12:02 00:08:37 21,00
22 TOSEN GER 5996 23 MAXFUN 35 +0 14:34:11 01:15:11 01:12:06 00:08:41 22,00
23 H.E.A.T GER 4640 17 FARR 30 C +0 14:33:25 01:14:25 01:12:23 00:08:58 23,50
23 MY-CAR EST 535 27 X-35 mod +0 14:35:36 01:16:36 01:12:23 00:08:58 23,50
25 XPLORER SWE 16532 10 X-332 C +0 14:40:10 01:21:10 01:12:25 00:09:00 25,00
26 ONE GROUP GER 7433 39 ITALIA 9.98 C +0 14:38:52 01:19:52 01:13:01 00:09:36 26,00
27 Farrari SWE 11 18 FARR 30 C +0 14:34:04 01:15:04 01:13:35 00:10:10 27,00
28 ELJACHT POL 213 13 Delphia 40,3 +0 14:44:52 01:25:52 01:13:50 00:10:25 28,00
29 NOODLES GER 412 28 X-99 C +0 14:39:33 01:20:33 01:14:13 00:10:48 29,00
30 EXTREME LTU 1620 09 X-35 OD C +0 14:38:47 01:19:47 01:14:28 00:11:03 30,00
31 ONE & ONLY POL- 14402 02 SUN FAST 3600 +0 14:40:16 01:21:16 01:14:51 00:11:26 31,00
32 DUŻY PTAK POL 5215 08 MANTRA 31 +0 14:37:08 01:18:08 01:14:52 00:11:27 32,00
33 BIGGER JOHNKA POL 8478 41 GP 33 +0 14:34:10 01:15:10 01:15:10 00:11:45 33,00
34 LEMANS LAT-771 40 A-35 +0 14:39:53 01:20:53 01:15:36 00:12:11 34,50
34 Smoke NED 111 16 Dufour 310 +0 14:46:16 01:27:16 01:15:36 00:12:11 34,50
36 Bryza33 POL 7017 48 GP33 C +0 14:40:42 01:21:42 01:18:03 00:14:38 36,00
37 Polled 2 POL 12262 15 Cobra 33 C +0 14:46:21 01:27:21 01:18:42 00:15:17 37,00
38 Flavis RUS 2599 38 Raketa970 +0 14:46:37 01:27:37 01:18:55 00:15:30 38,00
39 Purga POL - 6536 46 Bavaria 37 DNS 41,00
39 ZOLTAR POL 5132 26 MANTRA 31 C RET 41,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,48 265,0° 258,0° Constructed
0,10 170,0° 258,0° Constructed
1,33 76,0° 263,0° Constructed
1,33 260,0° 259,0° Constructed
0,10 170,0° 250,0° Constructed
1,33 76,0° 239,0° Constructed
0,17 43,0° 253,0° Constructed