Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS C

Race 2

Results [29/07/2017 21:48:26]

Start: 27/07/2017 11:35:00

Distance: 5,11 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 Pro4u/Malin SWE 88 49 FIRST 36,7 MOD C +0 12:33:18 00:58:18 00:54:04 00:00:00 1,00
2 IMMAC FRAM GER 7444 42 ITALIA 9.98 C +0 12:36:38 01:01:38 00:55:53 00:01:49 2,00
3 JAZZ EST 465 19 First 34.7 +0 12:38:51 01:03:51 00:56:36 00:02:32 3,00
4 RAMDATA FIN-11611 21 Salona 37 C +0 12:36:31 01:01:31 00:56:44 00:02:40 4,00
5 H.E.A.T GER 4640 17 FARR 30 C +0 12:33:42 00:58:42 00:57:00 00:02:56 5,00
6 MY-CAR EST 535 27 X-35 mod +0 12:36:26 01:01:26 00:58:19 00:04:15 6,00
7 KATARIINA II EST 646 29 ARCONA 340 +0 12:39:09 01:04:09 00:59:02 00:04:58 7,00
8 SUGAR 2 EST-711 31 NM38S +0 12:38:09 01:03:09 00:59:35 00:05:31 8,00
9 DIRECTO EST 998 34 ITALIA 9.98 C +0 12:40:52 01:05:52 01:00:04 00:06:00 9,00
10 REVAL CAFE EST 703 35 Salona 38 ibc C +0 12:38:40 01:03:40 01:00:08 00:06:04 10,00
11 Smoke NED 111 16 Dufour 310 +0 12:44:27 01:09:27 01:00:09 00:06:05 11,00
12 TOSEN GER 5996 23 MAXFUN 35 +0 12:37:17 01:02:17 01:00:13 00:06:09 12,00
13 Good Speed POL 14000 07 Dufour 34 +0 12:44:57 01:09:57 01:00:28 00:06:24 13,00
14 Happy Hour DEN 8 04 ITALIA 9.98 F +0 12:41:46 01:06:46 01:01:11 00:07:07 14,00
15 ADELE EST 467 36 First 34.7 C +0 12:44:33 01:09:33 01:01:40 00:07:36 15,00
16 Matilda 3 EST 462 37 First 34.7 C +0 12:44:39 01:09:39 01:02:08 00:08:04 16,00
17 KETURI VEJAI LTU 2068 45 X-35 MOD +0 12:42:21 01:07:21 01:02:17 00:08:13 17,00
18 Farrari SWE 11 18 FARR 30 C +0 12:38:39 01:03:39 01:02:24 00:08:20 18,00
19 HALBTROCKEN GER 5564 24 FIRST 36.7 C +0 12:44:04 01:09:04 01:02:33 00:08:29 19,00
20 TEGU LTU 2235 50 X-35 OD +0 12:41:40 01:06:40 01:03:00 00:08:56 20,00
21 MINNI EST 50 25 X-35 C +0 12:41:53 01:06:53 01:03:07 00:09:03 21,50
21 FINESSE GER 003 33 ESSE 990 C +0 12:38:45 01:03:45 01:03:07 00:09:03 21,50
23 XPLORER SWE 16532 10 X-332 C +0 12:45:26 01:10:26 01:03:28 00:09:24 23,00
24 NOODLES GER 412 28 X-99 C +0 12:43:48 01:08:48 01:03:45 00:09:41 24,00
25 Hotquito GER 6484 30 FINNFLYER 36 C +0 12:40:57 01:05:57 01:03:51 00:09:47 25,00
26 ONE GROUP GER 7433 39 ITALIA 9.98 C +0 12:44:20 01:09:20 01:03:56 00:09:52 26,00
27 ELJACHT POL 213 13 Delphia 40,3 +0 12:48:37 01:13:37 01:03:59 00:09:55 27,00
28 Flavis RUS 2599 38 Raketa970 +0 12:45:44 01:10:44 01:04:00 00:09:56 28,00
29 DUŻY PTAK POL 5215 08 MANTRA 31 +0 12:42:00 01:07:00 01:04:18 00:10:14 29,00
30 XTRA FUN GER 5509 44 X-37 C +0 12:43:34 01:08:34 01:04:27 00:10:23 30,00
31 EXTREME LTU 1620 09 X-35 OD C +0 12:43:41 01:08:41 01:04:40 00:10:36 31,00
32 BIGGER JOHNKA POL 8478 41 GP 33 +0 12:39:46 01:04:46 01:04:46 00:10:42 32,00
33 NIDA III LTU 1111 32 X-35 OD C +0 12:42:48 01:07:48 01:05:12 00:11:08 33,00
34 LEMANS LAT-771 40 A-35 +0 12:44:10 01:09:10 01:05:17 00:11:13 34,00
35 ONE & ONLY POL- 14402 02 SUN FAST 3600 +0 12:45:12 01:10:12 01:05:29 00:11:25 35,00
36 AMSERV TOYOTA ST EST 379 22 First 36.7 mod C +0 12:43:53 01:08:53 01:05:32 00:11:28 36,00
37 Bryza33 POL 7017 48 GP33 C +0 12:45:14 01:10:14 01:07:37 00:13:33 37,00
38 ZOLTAR POL 5132 26 MANTRA 31 C +0 12:49:37 01:14:37 01:11:12 00:17:08 38,00
39 Polled 2 POL 12262 15 Cobra 33 C +0 12:53:19 01:18:19 01:11:42 00:17:38 39,00
40 Purga POL - 6536 46 Bavaria 37 +0 12:59:46 01:24:46 01:12:46 00:18:42 40,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,19 267,0° 269,0° Constructed
0,09 145,0° 258,0° Constructed
0,99 79,0° 272,0° Constructed
1,33 265,0° 273,0° Constructed
1,33 85,0° 275,0° Constructed
0,17 43,0° 270,0° Constructed