Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS B

Race 5

Results [29/07/2017 13:47:05]

Start: 29/07/2017 12:10:00

Distance: 5,50 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 PREMIUM EST 499 32 X-41 mod +0 13:02:15 00:52:15 00:49:08 00:00:00 1,00
2 HALBTROCKEN 4.0 GER 7460 24 X-41 +0 13:02:32 00:52:32 00:49:28 00:00:20 2,00
3 Xini Freedom FIN-68 08 X-41 +0 13:02:38 00:52:38 00:49:39 00:00:31 3,00
4 FORTE EST 475 12 X-41 +0 13:03:30 00:53:30 00:50:17 00:01:09 4,00
5 DOCKENHUDEN GER 7271 22 X-41 +0 13:04:43 00:54:43 00:51:17 00:02:09 5,00
6 Sirena DEN 4227 11 SWAN 42 C +0 13:02:39 00:52:39 00:51:37 00:02:29 6,00
7 Adela FIN-12655 28 Sinergia 40 C +0 13:05:14 00:55:14 00:51:50 00:02:42 7,00
8 SPORTHOTEL GER 6810 26 DEHLER 38 C C +0 13:07:42 00:57:42 00:51:58 00:02:50 8,00
9 OLYMPIC EST 463 27 X-41 mod +0 13:05:33 00:55:33 00:52:13 00:03:05 9,00
10 Aquatich NOR 15560 25 Aquatich 40 +0 13:03:04 00:53:04 00:52:20 00:03:12 10,00
11 Sons of Hurricanes NOR 15666 19 Sinergia 40 C +0 13:06:04 00:56:04 00:52:46 00:03:38 11,00
12 Rush SWE 10004 31 SYDNEY 40 MOD KEEL +0 13:04:09 00:54:09 00:52:53 00:03:45 12,00
13 INTERMEZZO GER 7300 14 DEHLER 42 MODIF +0 13:05:36 00:55:36 00:52:57 00:03:49 13,00
14 Karukera SWE 162 03 First 40 +0 13:06:38 00:56:38 00:53:17 00:04:09 14,00
15 Stony 7 DEN 201 04 Xp 44 +0 13:05:20 00:55:20 00:53:23 00:04:15 15,00
16 Bella del Mare FIN-11329 20 First 40 CR +0 13:07:36 00:57:36 00:53:33 00:04:25 16,00
17 BLUE PRINT SWE 17585 17 FIRST 40,7 +0 13:08:27 00:58:27 00:53:43 00:04:35 17,00
18 AlmaViva SWE 70 15 First 40 C +0 13:06:58 00:56:58 00:53:47 00:04:39 18,00
19 DATACOM SWE 9 07 MAT 1180 +0 13:04:56 00:54:56 00:54:56 00:05:48 19,00
20 Hurrykanen SWE 666 23 FARR 40 ONE-DESIGN +0 13:06:11 00:56:11 00:55:43 00:06:35 20,00
21 Oiler.pl POL 14833 05 Rubin 11/12 +0 13:11:58 01:01:58 00:57:47 00:08:39 21,00
22 EDELWEISS GER 6880 33 MILLENIUM 40 Q.B. +0 13:11:03 01:01:03 00:59:14 00:10:06 22,00
23 NAUTICUS POL-1110 29 Peterson 44 +0 13:15:13 01:05:13 00:59:37 00:10:29 23,00
24 Adrenasea NED 523 06 SYD40 ,IRC keel +0 13:12:03 01:02:03 01:01:08 00:12:00 24,00
25 Baltas LTU 1537 10 Dehler 39 SQ +0 13:18:31 01:08:31 01:02:19 00:13:11 25,00
26 SCAMP ONE POL 14263 13 Reichel Pugh +0 13:18:30 01:08:30 01:05:46 00:16:38 26,00
27 Polished Manx 2 IOM 7003 21 First 40.7 C +0 13:22:40 01:12:40 01:07:03 00:17:55 27,00
28 S/Y PANDION SWE 92671 16 ONE OFF DNF 30,00
28 X-n Min NOR 10 30 X-41 OD DNS 30,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,40 229,0° 230,0° Constructed
0,10 129,0° 235,0° Constructed
1,18 49,0° 235,0° Constructed
1,20 234,0° 230,0° Constructed
0,10 129,0° 230,0° Constructed
1,18 49,0° 230,0° Constructed
0,34 352,0° 230,0° Constructed