Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS B

Race 4

Results [29/07/2017 19:14:58]

Start: 28/07/2017 14:55:00

Distance: 7,05 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 Xini Freedom FIN-68 08 X-41 +0 16:13:15 01:18:15 01:11:33 00:00:00 1,00
2 PREMIUM EST 499 32 X-41 mod +0 16:13:51 01:18:51 01:11:59 00:00:26 2,00
3 Sirena DEN 4227 11 SWAN 42 C +0 16:08:56 01:13:56 01:12:03 00:00:30 3,00
4 DOCKENHUDEN GER 7271 22 X-41 +0 16:15:38 01:20:38 01:12:43 00:01:10 4,00
5 Sons of Hurricanes NOR 15666 19 Sinergia 40 C +0 16:16:09 01:21:09 01:13:40 00:02:07 5,00
6 OLYMPIC EST 463 27 X-41 mod +0 16:17:04 01:22:04 01:14:21 00:02:48 6,00
7 Stony 7 DEN 201 04 Xp 44 +0 16:15:18 01:20:18 01:14:37 00:03:04 7,00
8 SPORTHOTEL GER 6810 26 DEHLER 38 C C +0 16:21:09 01:26:09 01:14:40 00:03:07 8,00
9 Aquatich NOR 15560 25 Aquatich 40 +0 16:11:56 01:16:56 01:14:55 00:03:22 9,00
10 Karukera SWE 162 03 First 40 +0 16:18:29 01:23:29 01:15:01 00:03:28 10,00
11 Rush SWE 10004 31 SYDNEY 40 MOD KEEL +0 16:12:22 01:17:22 01:15:19 00:03:46 11,00
12 INTERMEZZO GER 7300 14 DEHLER 42 MODIF +0 16:16:50 01:21:50 01:15:50 00:04:17 12,00
13 Adela FIN-12655 28 Sinergia 40 C +0 16:18:17 01:23:17 01:16:19 00:04:46 13,00
14 DATACOM SWE 9 07 MAT 1180 +0 16:11:37 01:16:37 01:16:37 00:05:04 14,00
15 Hurrykanen SWE 666 23 FARR 40 ONE-DESIGN +0 16:12:41 01:17:41 01:16:54 00:05:21 15,00
16 Bella del Mare FIN-11329 20 First 40 CR +0 16:21:43 01:26:43 01:17:35 00:06:02 16,00
17 AlmaViva SWE 70 15 First 40 C +0 16:20:36 01:25:36 01:17:57 00:06:24 17,00
18 X-n Min NOR 10 30 X-41 OD +0 16:19:12 01:24:12 01:18:42 00:07:09 18,00
19 S/Y PANDION SWE 92671 16 ONE OFF +0 16:21:23 01:26:23 01:20:27 00:08:54 19,00
20 Oiler.pl POL 14833 05 Rubin 11/12 +0 16:27:05 01:32:05 01:21:41 00:10:08 20,00
21 EDELWEISS GER 6880 33 MILLENIUM 40 Q.B. +0 16:18:45 01:23:45 01:22:06 00:10:33 21,00
22 BLUE PRINT SWE 17585 17 FIRST 40,7 +0 16:27:23 01:32:23 01:22:21 00:10:48 22,00
23 Adrenasea NED 523 06 SYD40 ,IRC keel +0 16:23:10 01:28:10 01:22:30 00:10:57 23,00
24 NAUTICUS POL-1110 29 Peterson 44 +0 16:29:42 01:34:42 01:23:38 00:12:05 24,00
25 Baltas LTU 1537 10 Dehler 39 SQ +0 16:31:45 01:36:45 01:24:15 00:12:42 25,00
26 SCAMP ONE POL 14263 13 Reichel Pugh +0 16:29:28 01:34:28 01:28:44 00:17:11 26,00
27 FORTE EST 475 12 X-41 DNF 30,00
27 Polished Manx 2 IOM 7003 21 First 40.7 C DNF 30,00
27 HALBTROCKEN 4.0 GER 7460 24 X-41 DSQ 30,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,80 354,0° 355,0° Constructed
0,10 254,0° 355,0° Constructed
1,60 169,0° 355,0° Constructed
1,61 352,0° 355,0° Constructed
0,10 254,0° 355,0° Constructed
1,60 169,0° 355,0° Constructed
0,24 134,0° 355,0° Constructed