Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS B

Race 2

Results [28/07/2017 22:16:02]

Start: 27/07/2017 12:00:00

Distance: 6,35 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Bow Type Division Finish Time Elapsed Corrected Delta Corrected
Time
Penalty Overall Pts Remarks
1 PREMIUM EST 499 32 X-41 mod +0 13:07:12 01:07:12 01:01:53 00:00:00 1,00
2 FORTE EST 475 12 X-41 +0 13:08:32 01:08:32 01:03:01 00:01:08 2,00
3 DOCKENHUDEN GER 7271 22 X-41 +0 13:09:11 01:09:11 01:03:03 00:01:10 3,00
4 Xini Freedom FIN-68 08 X-41 +0 13:08:19 01:08:19 01:03:07 00:01:14 4,00
5 HALBTROCKEN 4.0 GER 7460 24 X-41 +0 13:08:50 01:08:50 01:03:55 00:02:02 5,00
6 DATACOM SWE 9 07 MAT 1180 +0 13:04:38 01:04:38 01:04:38 00:02:45 6,00
7 Sirena DEN 4227 11 SWAN 42 C +0 13:06:52 01:06:52 01:05:35 00:03:42 7,00
8 Adela FIN-12655 28 Sinergia 40 C +0 13:11:45 01:11:45 01:06:16 00:04:23 8,00
9 SPORTHOTEL GER 6810 26 DEHLER 38 C C +0 13:15:33 01:15:33 01:06:19 00:04:26 9,00
10 Oiler.pl POL 14833 05 Rubin 11/12 +0 13:15:03 01:15:03 01:06:52 00:04:59 10,00
11 INTERMEZZO GER 7300 14 DEHLER 42 MODIF +0 13:11:35 01:11:35 01:06:58 00:05:05 11,00
12 Aquatich NOR 15560 25 Aquatich 40 +0 13:08:23 01:08:23 01:07:05 00:05:12 12,00
13 Stony 7 DEN 201 04 Xp 44 +0 13:11:22 01:11:22 01:07:08 00:05:15 13,00
14 Karukera SWE 162 03 First 40 +0 13:14:22 01:14:22 01:07:50 00:05:57 14,00
15 Bella del Mare FIN-11329 20 First 40 CR +0 13:15:02 01:15:02 01:07:52 00:05:59 15,00
16 AlmaViva SWE 70 15 First 40 C +0 13:14:05 01:14:05 01:08:10 00:06:17 16,00
17 X-n Min NOR 10 30 X-41 OD +0 13:12:58 01:12:58 01:08:39 00:06:46 17,00
18 BLUE PRINT SWE 17585 17 FIRST 40,7 +0 13:17:08 01:17:08 01:09:08 00:07:15 18,00
19 Rush SWE 10004 31 SYDNEY 40 MOD KEEL +0 13:13:00 01:13:00 01:11:11 00:09:18 19,00
20 SCAMP ONE POL 14263 13 Reichel Pugh +0 13:15:49 01:15:49 01:11:15 00:09:22 20,00
21 Baltas LTU 1537 10 Dehler 39 SQ +0 13:21:26 01:21:26 01:11:20 00:09:27 21,00
22 Hurrykanen SWE 666 23 FARR 40 ONE-DESIGN +0 13:12:59 01:12:59 01:12:16 00:10:23 22,00
23 NAUTICUS POL-1110 29 Peterson 44 +0 13:22:48 01:22:48 01:13:49 00:11:56 23,00
24 EDELWEISS GER 6880 33 MILLENIUM 40 Q.B. +0 13:16:22 01:16:22 01:14:47 00:12:54 24,00
25 Adrenasea NED 523 06 SYD40 ,IRC keel +0 13:19:18 01:19:18 01:15:19 00:13:26 25,00
26 Polished Manx 2 IOM 7003 21 First 40.7 C +0 13:26:50 01:26:50 01:16:10 00:14:17 26,00
27 Sons of Hurricanes NOR 15666 19 Sinergia 40 C DNF 30,00
27 OLYMPIC EST 463 27 X-41 mod OCS 30,00
27 S/Y PANDION SWE 92671 16 ONE OFF OCS 30,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,60 249,0° 245,0° Constructed
0,11 168,0° 245,0° Constructed
1,43 64,0° 250,0° Constructed
1,40 249,0° 250,0° Constructed
0,11 168,0° 250,0° Constructed
1,42 64,0° 245,0° Constructed
0,28 30,0° 245,0° Constructed