Dr Irena Eris European Championship Gdańsk 2017
Race Results

CLASS B

Practice Race

Results [25/07/2017 17:24:32] (Provisional)

Start: 25/07/2017 14:51:00

Distance: 6,29 NM

Scoring: PCS - Constructed Course

Overall Pos Yacht Name Sail No Division Finish Time Elapsed Corrected Penalty Overall Pts Remarks
1 Xini Freedom FIN-68 +0 15:53:07 01:02:07 00:58:03 2,00
1 PREMIUM EST 499 +0 15:53:09 01:02:09 00:58:03 2,00
1 OLYMPIC EST 463 +0 15:53:29 01:02:29 00:58:03 2,00
4 Sirena DEN 4227 +0 15:50:32 00:59:32 00:58:32 4,00
5 FORTE EST 475 +0 15:54:32 01:03:32 00:59:17 5,00
6 X-n Min NOR 10 +0 15:54:59 01:03:59 01:00:32 6,00
7 Aquatich NOR 15560 +0 15:52:27 01:01:27 01:00:36 7,00
8 Rush SWE 10004 +0 15:53:44 01:02:44 01:01:11 8,00
9 S/Y PANDION SWE 92671 +0 15:56:07 01:05:07 01:01:13 9,00
10 DATACOM SWE 9 +0 15:52:51 01:01:51 01:01:51 10,00
11 BLUE PRINT SWE 17585 +0 15:59:21 01:08:21 01:02:07 11,00
12 Hurrykanen SWE 666 +0 15:54:12 01:03:12 01:02:36 12,00
13 Oiler.pl POL 14833 +0 16:00:37 01:09:37 01:03:39 13,00
14 Adrenasea NED 523 +0 16:00:40 01:09:40 01:07:41 14,00
15 Polished Manx 2 IOM 7003 +0 16:09:44 01:18:44 01:11:01 15,00
16 Baltas LTU 1537 +0 16:10:26 01:19:26 01:11:24 16,00
17 SPORTHOTEL GER 6810 DNC 30,00
17 Adela FIN-12655 DNC 30,00
17 HALBTROCKEN 4.0 GER 7460 DNC 30,00
17 DOCKENHUDEN GER 7271 DNC 30,00
17 NAUTICUS POL-1110 DNC 30,00
17 Karukera SWE 162 DNC 30,00
17 Stony 7 DEN 201 DNC 30,00
17 Bella del Mare FIN-11329 DNC 30,00
17 EDELWEISS GER 6880 DNC 30,00
17 Sons of Hurricanes NOR 15666 DNC 30,00
17 AlmaViva SWE 70 DNC 30,00
17 INTERMEZZO GER 7300 DNC 30,00
17 SCAMP ONE POL 14263 DNC 30,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,60 26,0° 30,0° Constructed
0,11 296,0° 30,0° Constructed
1,39 202,0° 25,0° Constructed
1,40 26,0° 25,0° Constructed
0,10 296,0° 30,0° Constructed
1,40 202,0° 30,0° Constructed
0,29 160,0° 30,0° Constructed